Item | Standard | Results | |
Appearance | White crystalline powder | White crystalline powder | |
pH | 3.0-4.0 | 3.32 | |
Specific rotation (°) | -16.5- -18.5 | -17.13 | |
Water content (%) | ≤1.0 | 0.22 | |
Residue on ignition (%) | ≤0.5 | 0.06 | |
Loss on drying (%) | ≤0.5 | 0.24 | |
Heavy metals (ppm) | ≤10 | <10 | |
Arsenic (ppm) | ≤1 | <1 | |
L-Carnitine content (%) | 56.5-60.5 | 58.13 | |
Fumaric acid content (%) | 40.5-42.5 | 41.61 | |
The batch product complies with House Standard |